{{phvErrorTital}}
{{phvErrorData}}

Cashier session Clear

Cashier

Summary

In Time {{session_data[0].in_time | date:'yyyy/MMM/dd HH:ss'}}
Out Time {{session_data[0].out_time | date:'yyyy/MMM/dd HH:ss'}}
Cash Total {{session_data[0].cash | currency:''}}
Card Total {{session_data[0].card | currency:''}}
Credit Total {{session_data[0].credit | currency:''}}
PO Total {{session_data[0].po | currency:''}}
RA Total {{session_data[0].ra | currency:''}}
Refunds Total {{session_data[0].refund | currency:''}}
Cash In-System {{session_data[0].bal | currency:''}}
Cash In-Hand {{session_data[0].inHand | currency:''}}
Status {{session_data[0].situ_v | currency :'' }} {{session_data[0].situ_n}}
Cash Total
After {{after_note}} {{after_cash | currency:''}}
Deduction
Note

Cash Sale

# Inv-No Note Total Paid Balance
{{$index +1}} {{Ite.inv_no}} {{Ite.n}} {{ Ite.tot | currency:''}} {{ Ite.paid | currency:''}} {{ Ite.bal_amo | currency:''}}

Card Sale

# Inv-No Note Total
{{$index +1}} {{Ite.inv_no}} {{Ite.n}} {{ Ite.tot | currency:''}}

Sales Refunds

# Inv-No Total
{{$index +1}} {{Ite.inv_no}} {{ Ite.tot | currency:''}}